Directorate/Department | Required No. of Personnel | Job Title | Description | Application | Deadline |
---|---|---|---|---|---|
TRADE FACILITATION | 1 | 1. Director Trade facilitation – KTNA 2 | VIEW JOB DESCRIPTION | APPLY | May 05, 2025 23:59 |
TRADE FACILITATION | 1 | 2. Assistant Manager, Trade Facilitation– KTNA 4 | VIEW JOB DESCRIPTION | APPLY | May 05, 2025 23:59 |
INNOVATIONS & SOLUTIONS DEVELOPMENT | 1 | 3. Product and Application Development Officer– KTNA 7 | VIEW JOB DESCRIPTION | APPLY | May 05, 2025 23:59 |
INNOVATIONS & SOLUTIONS DEVELOPMENT | 1 | 4. System Analyst – KTNA 7 | VIEW JOB DESCRIPTION | APPLY | May 05, 2025 23:59 |
INTERNAL AUDIT | 1 | 5. Internal Auditor – Information Systems – KTNA 7 | VIEW JOB DESCRIPTION | APPLY | May 05, 2025 23:59 |
INFORMATION TECHNOLOGY & INFRASTRUCTURE | 2 | 6. ICT Service Support Assistant – KTNA 9 | VIEW JOB DESCRIPTION | APPLY | May 05, 2025 23:59 |
HUMAN RESOURCES | 2 | 7. Office Assistant – KTNA 11 | VIEW JOB DESCRIPTION | APPLY | May 05, 2025 23:59 |
KENTRADE IS AN EQUAL OPPORTUNITY EMPLOYER